Home > Portfolio – IPO
IPO
Track Record
173
As of 2024/9/27
Most
Recent
2024年3月27日時点
Name | IPO date | Market | Country | Industry |
---|---|---|---|---|
Ai ROBOTICS INC. |
2024/9/27 | TSE Growth | Japan | Chemicals |
MFS,Inc. |
2024/6/21 | TSE Growth | Japan | Other Financing Business |
Chordia Therapeutics Inc. |
2024/6/14 | TSE Growth | Japan | Pharmaceutical |
Thinca Co.,Ltd. |
2024/3/27 | TSE Growth | Japan | Information & Communication |
Veritas In Silico Inc. | 2024/2/8 | TSE Growth | Japan | Pharmaceutical |
Nyle Inc. | 2023/12/20 | TSE Growth | Japan | Information & Communication |
Blue innovation Co.,Ltd. | 2023/12/12 | TSE Growth | Japan | Information & Communication |
Cuorips Inc. | 2023/6/27 | TSE Growth | Japan | Pharmaceutical |
Globee inc. | 2023/6/14 | TSE Growth | Japan | Information & Communication |
note inc. | 2022/12/21 | TSE Growth | Japan | Information & Communication |
Cyfuse Biomedical K.K. | 2022/12/1 | TSE Growth | Japan | Pharmaceutical |
EDP Corporation | 2022/6/27 | TSE Growth | Japan | Other Products |
ANYCOLOR Inc. | 2022/6/8 | TSE Growth | Japan | Information & Communication |
Petgo Corporation | 2022/4/28 | TSE Growth | Japan | Retail Trade |
Recovery International Co.,Ltd. | 2022/2/3 | TSE Mothers | Japan | Services |
THECOO Inc. | 2021/12/22 | TSE Mothers | Japan | Information & Communication |
Brains Technology,Inc. | 2021/7/28 | TSE Mothers | Japan | Information & Communication |
SERENDIP HOLDINGS Co.,Ltd. | 2021/6/24 | TSE Mothers | Japan | Transportation Equipment |
Perseus Proteomics Inc. | 2021/6/22 | TSE Mothers | Japan | Pharmaceutical |
WonderPlanet Inc. | 2021/6/10 | TSE Mothers | Japan | Information & Communication |
Koukandekirukun,Inc. | 2020/12/23 | TSE Mothers | Japan | Retail Trade |
Cacco Inc. | 2020/12/17 | TSE Mothers | Japan | Information & Communication |
Modalis Therapeutics Corporation | 2020/8/3 | TSE Mothers | Japan | Pharmaceutical |
Ficha Inc. | 2020/6/24 | TSE Mothers | Japan | Information & Communication |
Matsuya R&D Co.,Ltd | 2020/4/6 | TSE Mothers | Japan | Transportation Equipment |
WILLs Inc. | 2019/12/17 | TSE Mothers | Japan | Information & Communication |
StemRIM Inc. | 2019/8/9 | TSE Mothers | Japan | Pharmaceutical |
kaonavi,inc. | 2019/3/15 | TSE Mothers | Japan | Information & Communication |
Ricksoft Co.,Ltd. | 2019/2/26 | TSE Mothers | Japan | Information & Communication |
Amazia,inc. | 2018/12/20 | TSE Mothers | Japan | Information & Communication |
Delta-Fly Pharma,Inc. | 2018/10/12 | TSE Mothers | Japan | Pharmaceutical |
TeamSpirit Inc. | 2018/8/22 | TSE Mothers | Japan | Information & Communication |
BPLATS,Inc. | 2018/4/4 | TSE Mothers | Japan | Information & Communication |
Solasia Pharma K.K. | 2017/3/24 | TSE Mothers | Japan | Pharmaceutical |
RENOVA,Inc. | 2017/2/23 | TSE Mothers | Japan | Electric Power & Gas |
RenetJapanGroup,Inc. | 2016/12/20 | TSE Mothers | Japan | Retail Trade |
REFINVERSE,Inc. | 2016/7/28 | TSE Mothers | Japan | Services |
Global Kids Company Corp. | 2016/3/18 | TSE Mothers | Japan | Services |
PhoenixBio Co.,Ltd. | 2016/3/18 | TSE Mothers | Japan | Services |
Yoshimura Food Holdings K.K. | 2016/3/4 | TSE Mothers | Japan | Foods |
BrightPath Biotherapeutics Co.,Ltd. | 2015/10/22 | TSE Mothers | Japan | Pharmaceutical |
TOKYO BASE Co.,Ltd. | 2015/9/2 | TSE Mothers | Japan | Retail Trade |
Metaps Inc. | 2015/8/28 | TSE Mothers | Japan | Services |
NAGAOKA INTERNATIONAL CORPORATION | 2015/6/29 | JASDAQ Standard | Japan | Machinery |
Menicon Co.,Ltd. | 2015/6/25 | TSE 1st Section | Japan | Precision Instruments |
NAKAMURA CHOUKOU CO.,LTD. | 2015/6/24 | TSE Mothers | Japan | Machinery |
Digital Information Technologies Corporation | 2015/6/18 | JASDAQ Standard | Japan | Information & Communication |
RS Technologies Co.,Ltd. | 2015/3/24 | TSE Mothers | Japan | Metal Products |
gumi Inc. | 2014/12/18 | TSE 1st Section | Japan | Information & Communication |
FRUTA FRUTA INC. | 2014/12/17 | TSE Mothers | Japan | Foods |
MarkLines Co.,Ltd. | 2014/12/16 | JASDAQ Standard | Japan | Information & Communication |
RIBOMIC Inc. | 2014/9/25 | TSE Mothers | Japan | Pharmaceutical |
Kubota Pharmaceutical Holdings Co.,Ltd. | 2014/2/13 | TSE Mothers | US | Pharmaceutical |
ARCHITECTS STUDIO JAPAN INC. | 2013/12/18 | TSE Mothers | Japan | Services |
Oncolys BioPharma Inc. | 2013/12/6 | TSE Mothers | Japan | Pharmaceutical |
Aucfan Co.,Ltd. | 2013/4/25 | TSE Mothers | Japan | Information & Communication |
Sanyo Homes Corporation | 2013/4/9 | TSE 2nd Section | Japan | Construction |
Medrx Co.,Ltd. | 2013/2/13 | TSE Mothers | Japan | Pharmaceutical |
UMN Pharma Inc. | 2012/12/11 | TSE Mothers | Japan | Pharmaceutical |
Kidswell Bio Corporation | 2012/11/30 | TSE Mothers | Japan | Pharmaceutical |
OHIZUMI MFG.CO.,LTD. | 2012/6/22 | TSE Mothers | Japan | Electric Appliances |
Star Flyer Inc. | 2011/12/21 | TSE 2nd Section | Japan | Air Transportation |
SymBio Pharmaceuticals Limited | 2011/10/20 | JASDAQ Growth | Japan | Pharmaceutical |
Nippon Dry-Chemical CO.,LTD. | 2011/6/29 | TSE 2nd Section | Japan | Machinery |
CellSeed Inc. | 2010/3/16 | JASDAQ NEO | Japan | Precision Instruments |
CanBas Co.,Ltd. | 2009/9/17 | TSE Mothers | Japan | Pharmaceutical |
SEIGAKUSHA CO.,LTD. | 2008/8/22 | JASDAQ | Japan | Services |
BRUNO,Inc. | 2008/7/28 | Nippon New Market Hercules | Japan | Wholesale Trade |
Billing System Corporation | 2008/3/19 | TSE Mothers | Japan | Information & Communication |
NanoCarrier Co.,Ltd. | 2008/3/5 | TSE Mothers | Japan | Pharmaceutical |
Data as of the date of IPO. 2008 and after. Whole list in Japanese.